| 4TR Regulator | ![]() |
| 8TR Regulator | ![]() ![]() ![]() ![]() |
| 14TR Regulator | ![]() |
| CD Ignition | ![]() ![]() ![]() ![]() |
| "TAC5" Ignition | ![]() ![]() |
| OPUS Ignition | ![]() |
| HF Ignition | ![]() ![]() |
| Alternator Diode | ![]() ![]() |
| Alternator Bearings | ![]() ![]() |
| Alternator Assembly Drawings | ![]() ![]() |
| "ACR" Alternator | ![]() |
| Alternator Charging Curves | ![]() ![]() |
| Dynamo vs Alternator | ![]() |
| Generator Charging Curve | ![]() |
| Starter Drawings | ![]() ![]() ![]() ![]() ![]() ![]() |
| Starter Design and Performance | ![]() ![]() |
| Battery Design | ![]() ![]() ![]() |
| Belts and Pulleys | ![]() ![]() |
| Common Bus Wiring System | ![]() |
| Advanced Headlamp | ![]() ![]() |
| Lucas EFI | ![]() ![]() ![]() ![]() ![]() ![]() |
| Lucas Mechanical FI | ![]() ![]() ![]() ![]() ![]() |
| Magnetics-Basic Research | ![]() ![]() ![]() ![]() ![]() |
| C40 Dynamo Pert Chart | ![]() |
| Return to Main Page |
Copyright©2011
Michael Frank